Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Crankcase Guard / Battery Box | ●●● |
Decals | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●● |
Fenders | ●● |
Grab Irons | ●● |
Paint | ●● |
Radiator Grill & Shroud | ●● |
Sheet Metal | ●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Safety Decals Legible | Equipped with little giant scale and printer |
ENGINE |
Blow By | ✔ |
Knocking | ✖ |
Oil Leaks | ✔ |
COOLING SYSTEM |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Ether Aid | ✖ |
TRANSMISSION |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
BRAKE |
Holds In Park | ✔ |
HYDRAULICS |
Bucket & Hoist Kickout | ●● |
Control Linkage | ●●● |
Hose Lines | ●● |
Hoses & Tubes - HYDRAULICS | ●● |
Lift Cylinders | ● |
Overall Operating Condition | ●●● |
Pumps & Valves | ●●● |
Tank | ●●● |
Tilt Cylinder | ●●● |
BUCKET |
Holds In Park | 11’4ft wide (outside) |
FINAL DRIVES |
Front Axle | ●●● |
Rear Axle | ●●● |
Trunion | ●● |
TIRES |
Spare | ✖ |