Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Crankcase Guard / Battery Box | ●●● |
Decals | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Fiberglass | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Guards / Screens | ●●● |
Paint | ●● |
Plastic | ●●● |
Pre-Cleaner Bowl | ●●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Sheet Metal | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Safety Decals Legible | 75% |
Safety Decals Legible | 60% |
ENGINE |
Apparent Other Engine Damage | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Pre-Heater | ●●● |
Wiring | ●●● |
TRANSMISSION |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Valves | ●●● |
BRAKE |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
ATTACHMENTS / WORK TOOLS |
Forks | ✔ |
BUCKET |
High Lift | ✔ |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | 20.5 R 25 |