Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Crankcase Guard / Battery Box | ●●● |
Decals | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Fiberglass | ●●● |
Front Frame | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Guards / Screens | ●●● |
Paint | ●● |
Plastic | ●●● |
Pre-Cleaner Bowl | ●●● |
Radiator Grill & Shroud | ●●● |
Rear Frame | ●●● |
Sheet Metal | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Leaks - COOLING SYSTEM 1 | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
Wiring | ●●● |
TORQUE CONVERTER |
Controls - TORQUE CONVERTER | ●●● |
Leaks - TORQUE CONVERTER | ●●● |
Universal Joints - TORQUE CONVERTER | ●●● |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Valves | ●●● |
BRAKE |
Leaks - BRAKE | ✖ |
AXLE ASSEMBLIES |
Front Axle Housing | ●●● |
Rear Axle Housing | ●●● |
Wheel Lugs & Rims - AXLE ASSEMBLIES | ●●● |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
BUCKET |
Standard Lift | ✔ |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |