Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
Cleaning Required | ✖ |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✔ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
Sound Proofing | ✖ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Blow By | ✖ |
Compression in Radiator | ✖ |
Emissions Decal | ✔ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil filter Cut and Inspected | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Water in Oil | 1391 |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✔ |
Ether Aid | ✔ |
TRANSMISSION |
Ether Aid | TS400894 |
STEERING |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Valves | ●●● |
BRAKE |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
AXLE ASSEMBLIES |
Front Differential Mag Plug Checked | ✖ |
Left Front Final Mag Plug Checked | ✖ |
Left Rear Final Mag Plug Checked | ✖ |
Rear Differential Mag Plug Checked | ✖ |
Right Front Final Mag Plug Checked | ✖ |
Right Rear Final Mag Plug Checked | ✖ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
BUCKET |
Leaks - HYDRAULICS | X1E11691 |
Leaks - HYDRAULICS | 4.5 yds |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Spare | ✖ |