Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ● |
Counterweight | ●●● |
Crankcase Guard / Battery Box | ●●● |
Decals | ●●● |
Eng. Enclose Hood / Stack | ●● |
Fenders | ● |
Grab Irons | ●●● |
Paint | ● |
Radiator Grill & Shroud | ●●● |
Sheet Metal | ● |
Steps / Ladder | ●● |
SAFETY ITEMS |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Current O&MM | ✖ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
Sound Proofing | ✔ |
ENGINE |
Blow By | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Radiator | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
TRANSMISSION |
Case | ●●● |
Drive Shaft | ●●● |
Operating Condition - TRANSMISSION | ●● |
Seals | ●●● |
Temp / Pressure Gauges | ●●● |
Transmission - Forward Shifts | ●●● |
Transmission - Reverse Shifts | ●●● |
STEERING |
Articulate P & B | ●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
BRAKE |
Holds In Park | ✔ |
HYDRAULICS |
Bucket & Hoist Kickout | ●● |
Control Linkage | ●●● |
Hose Lines | ●●● |
Hoses & Tubes - HYDRAULICS | ●●● |
Lift Cylinders | ●●● |
Overall Operating Condition | ●●● |
Pumps & Valves | ●●● |
Tank | ●●● |
Tilt Cylinder | ●●● |
ATTACHMENTS / WORK TOOLS |
Holds In Park | Equipped wirh vogel auto lube system (not working) |
BUCKET |
Holds In Park | 3.65yd |
Holds In Park | 8’10ft wide |
FINAL DRIVES |
Front Axle | ●● |
Oscillation | ●●● |
Rear Axle | ●●● |
Trunion | ●●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |
TIRES |
Holds In Park | 20.5-R25 |