Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✖ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✖ |
Tires are Aired Up and Drivable | ✔ |
VIDS/VIMS Download Available | ✖ |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
ROPS Certification Plate | ✔ |
Sound Proofing | ✔ |
ENGINE |
Blow By | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✔ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM 1 | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Ether Aid | ✖ |
TRANSMISSION |
Leaks - TRANSMISSION | ✔ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●●● |
Hand Metering Unit | ●● |
Lines / Fittings - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
BRAKE |
Holds In Park | ✖ |
AXLE ASSEMBLIES |
Front Axle Housing | ●●● |
Rear Axle Housing | ●●● |
Wheel Lugs & Rims - AXLE ASSEMBLIES | ●●● |
HYDRAULICS |
Bucket & Hoist Kickout | ● |
Bucket Cylinder | ●●● |
Control Linkage | ●●● |
Hose Lines | ●●● |
Hoses & Tubes - HYDRAULICS | ●●● |
Lift Cylinders | ●●● |
Overall Operating Condition | ●●● |
Pumps & Valves | ●●● |
Tank | ●●● |
BUCKET |
Holds In Park | 9’2ft wide |
FINAL DRIVES |
Front Axle | ●●● |
Rear Axle | ●●● |
Trunion | ●●● |
Wheel Lugs & Rims - FINAL DRIVES | ●●● |
TIRES |
Spare | ✖ |