Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
ENGINE |
Blow By | ✖ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✔ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Water in Oil | 6 |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Starter | ●●● |
Wiring | ●●● |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Valves | ●●● |
BRAKE |
Holds In Park | ✔ |
Leaks - BRAKE | ✖ |
AXLE ASSEMBLIES |
Front Differential Mag Plug Checked | ✔ |
Left Front Final Mag Plug Checked | ✔ |
Left Rear Final Mag Plug Checked | ✔ |
Rear Differential Mag Plug Checked | ✔ |
Right Front Final Mag Plug Checked | ✔ |
Right Rear Final Mag Plug Checked | ✔ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
ATTACHMENTS / WORK TOOLS |
Angle Broom | ✖ |
Asphalt Cutter | ✖ |
Blade | ✖ |
Forks | ✖ |
Grapple | ✖ |
Hydraulic Sweeper | ✖ |
Lift Boom | ✖ |
Material Handling Arm | ✖ |
Vibratory Compactor Plate | ✖ |
BUCKET |
Vibratory Compactor Plate | 1.2 CYD |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | 90 |