Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
ET Download Available | ✔ |
Machine Starts and is Operable | ✔ |
S.O.S. (All Compartments) | ✔ |
Tires are Aired Up and Drivable | ✔ |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
S.O.S. Taken | ✔ |
SAFETY ITEMS |
Back Up Alarm Functioning | ✔ |
Brakes Functioning | ✔ |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✖ |
Current Parts Manual | ✖ |
Current Safety Manual | ✖ |
ROPS Certification Plate | ✔ |
ENGINE |
Apparent Other Engine Damage | ✖ |
Compression in Radiator | ✔ |
Emissions Decal | ✔ |
Engine Oil Level Full | ✔ |
Fluid Levels OK? | ✖ |
Fuel Leaks | ✖ |
Knocking | ✖ |
Oil filter Cut and Inspected | ✖ |
Oil Leaks | ✔ |
Water in Oil | ✔ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Leaks - COOLING SYSTEM 1 | ✖ |
Oil in Anti-Freeze | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Ether Aid | ✖ |
TRANSMISSION |
Leaks - TRANSMISSION | ✖ |
Transmission - Noisy | ✖ |
STEERING |
Articulate P & B | ●●● |
Hand Metering Unit | ●●● |
Lines / Fittings - STEERING | ●●● |
Pumps | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Wheel Tilt / Extend | ●●● |
Valves | ●●● |
BRAKE |
Holds In Park | ✖ |
Leaks - BRAKE | ✖ |
AXLE ASSEMBLIES |
Front Differential Mag Plug Checked | ✖ |
Left Front Final Mag Plug Checked | ✖ |
Left Rear Final Mag Plug Checked | ✖ |
Rear Differential Mag Plug Checked | ✖ |
Right Front Final Mag Plug Checked | ✖ |
Right Rear Final Mag Plug Checked | ✖ |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
BUCKET |
Standard Lift | ✔ |
FINAL DRIVES |
Leaks - FINAL DRIVES | ✖ |
TIRES |
Leaks - FINAL DRIVES | Slice in left front tire but it is minor. |
Leaks - FINAL DRIVES | 16.5 |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Leaks - FINAL DRIVES | Machine runs and operates good all functions performed normally with current repairs needed above machine is in overall fair condition. |