Category: | Tractors - 100 to 174 HP Tractors |
Machine Name: | 2019 John Deere 6155R |
Machine Location: | Regina, SK |
Serial Number: | 1RW6155RCKD036092 |
Stock Number: | 138245 |
Description: | Very clean 6155R tractor with CommandPro transmission., Includes 640R loader with bucket & grapple (bale fork is not included), 650 rear tires, SF6000 receiver. |
Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● | |
General Specifications | |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
Cab | Cab |
Front Axle | MFWD w/ Suspension |
Transmission | IVT |
Guidance-ready | ✔ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Options | 50K Transmission |
