Category: | Tractors - 100 to 174 HP Tractors |
Machine Name: | 2019 John Deere 6145R |
Machine Location: | Regina, SK |
Serial Number: | 1RW6145RTKA036650 |
Stock Number: | 137751 |
Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● | |
General Specifications | |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
Cab | Cab |
Transmission | Power Shift |
Guidance-ready | ✖ |
Guidance Receiver | ✖ |
Guidance Display | ✖ |
Rear PTO | 540/1000 |
Rear Tires | Singles |
Tire Width | Mid |
Loader | ✔ |
