Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
S.O.S. Taken | ✖ |
SAFETY ITEMS |
ROPS | ✔ |
ROPS Certification Plate | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Air Conditioner | ●●● |
Dash Console | ●●● |
EMS Panel / Warnings | ●●● |
Gauges | ●●● |
Glass/Mirrors | ●●● |
Heater | ●●● |
Interior Lights | ●●● |
Seat Cushion / Arm Rest | ●●● |
Switches | ●●● |
Windshield Wipers | ●●● |
ENGINE |
Blow By | ✖ |
Compression in Radiator | ✖ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
Standard Radiator | ✔ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Starter | ●●● |
Wiring | ●●● |
TRANSMISSION |
Leaks - TRANSMISSION | ✔ |
Transmission - Noisy | ✖ |
STEERING |
Steering Linkage | ●●● |
Steering Operating Condition | ●●● |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
BLADE |
Cutting Edge & Bits | ●●● |
Face / Moldboard | ●●● |
Knuckle | ●●● |
Pins | ●●● |
Push Arm | ●●● |
Single Tree | ●●● |
Spill Rack | ●●● |
Tilt Arms | ●●● |
Tower | ●●● |
Trunnions | ●●● |
RIPPER / GRAPPLE / WINCH |
Beam / Frame | ●●● |
Brackets / Studs | ●●● |
Lines / Fittings - RIPPER / GRAPPLE / WINCH | ●●● |
Pins & Bushings | ●●● |
Ripper Lift Cylinder | ●●● |
Ripper Tilt Cylinder | ●●● |
Shanks / Get | ●●● |
UNDERCARRIAGE |
Pins & Bushings Turned? | ✖ |
FINAL DRIVES |
Housings, Left | ●●● |
Housings, Right | ●●● |
Planetaries / Differential, Left | ●●● |
Planetaries / Differential, Right | ●●● |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Pins & Bushings Turned? | Machine started well cold, and appeared to operate as expected during warm up. Overall condition appears consistent with age/hours. |
Pins & Bushings Turned? | Undercarriage approx. 75% remaining overall. |