Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
S.O.S. Taken | ✔ |
SAFETY ITEMS |
ROPS | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | ✔ |
Current O&MM | ✔ |
Current Parts Manual | ✔ |
Current Safety Manual | ✔ |
ROPS Certification Plate | ✔ |
ENGINE |
Blow By | ✖ |
Compression in Radiator | ✖ |
EPA Decal | ✔ |
Fluid Levels OK? | ✖ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | ✖ |
Ether Aid | ✖ |
TANDEMS/GEARS/BEARINGS/CHAINS |
Front Axle | ●●● |
Lines / Linkages | ● |
Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ● |
Rear Axle | ●●● |
Travel Controls | ● |
Travel Motors | ● |
Travel Pumps | ● |
HYDRAULICS |
Leaks - HYDRAULICS | ✖ |
ATTACHMENTS / WORK TOOLS |
Angle Broom | ✖ |
Auger | ✖ |
Cold Planer | ✖ |
Grapple Bucket | ✖ |
Hammer | ✖ |
Lanscape Tiller | ✖ |
Pick-up Broom | ✖ |
Stump Grinder | ✖ |
Trencher | ✖ |
Wheel Saw | ✖ |
BUCKET |
Bucket Bottom | ●●● |
Bucket Linkage | ●●● |
Bucket Sides | ●●● |
Cutting Edges | ●●● |
Loader Frame | ●●● |
Loader Pins & Bushings | ●●● |
Multi Purpose Cylinders | ●●● |
Quick Coupler | ●●● |
Teeth / Adapters | ●●● |
TIRES |
Floatation Chains / Tracks | ✖ |
Spare | ✖ |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Spare | Needs right chain case bottom drain plug |
Spare | Right tire is flat and off the rim. needs to be repaired |
Spare | Id recommend a service since engine oil was low |
Spare | Machine still needs to be steamed |
Spare | Machine needs fuel |